| [FRU]Life!* | Admin |
| [FRU]KaosLDR | Admin, Leader |
| [FRU]SpuddyLDR | Admin, Leader |
| [FRU]ElimLDR | Admin, Leader |
| [FRU]N!ght!* | Leader |
| [FRU]Eddy!* | War arranger |
| [FRU]B@ND!T!* | Member |
| [FRU]ElmerFud!* | Member |
| [FRU]GamE!* | Member |
| [FRU]RaideN!* | Member - Inactive |
| [FRU]Oddy!* | Member |
| [FRU]Slab!* | Member |
| [FRU]umop3p!sdn!* | Member |
| [FRU]Slasher!* | Member - Inactive |
| [FRU]Pheonix!* | Member - Inactive |
| [FRU]Carnage!* | Member - Inactive |
| [FRU]Shiro | Member |
| [FRU]TheBeast!* | Member |
| [FRU]Logan | Member |
| [FRU]Mav | Member |
| [FRU]Sham | Member |
| [FRU]Scepta | Member |
| [FRU]Glory | Member |
| [FRU]Eiksu | Member |
| [FRU]Tommo | Member |
| [FRU]Vipez | Member |
| [FRU]Turtle | Trainee |
| [FRU]BloodViper | Trainee |
| Nick | [FRU]Life!* |
| Status | Member |
| Name | Eric Höglander |
| X-fire | PungPillaren |
| Gender | Male |
| Age | 19 |
| Country | Sweden |
| Location | 127.0.0.1 |
| Contact |
|

| Nick | [FRU]KaosLDR |
| Status | Member |
| Name | Mats Olsson |
| X-fire | kptkaos |
| Gender | Male |
| Age | 39 |
| Country | Sweden |
| Location | Örnsköldsvik |
| Contact |
|

| Nick | [FRU]N!ght!* |
| Status | Member |
| Name | Steam ID - nightfru E-MAIL : ni.ght@ntlworld.com |
| X-fire | frunight |
| Gender | Male |
| Age | 38 |
| Country | United Kingdom |
| Location | Scotland |
| Contact |
|
| Nick | [FRU]SpuddyLDR |
| Status | Member |
| Name | Mike |
| X-fire | Spuddy |
| Gender | Male |
| Age | 33 |
| Country | Belgium |
| Location | Ghent |
| Contact |
|
| Nick | [FRU]B@ND!T!* |
| Status | Member |
| Name | |
| X-fire | frubandit |
| Gender | Male |
| Age | 44 |
| Country | United Kingdom |
| Location | Edinburgh |
| Contact |
|
| Nick | [FRU]ElmerFud!* |
| Status | Member |
| Name | Mark Mywords |
| X-fire | elmerfud1 |
| Gender | Male |
| Age | 41 |
| Country | United Kingdom |
| Location | Fife, Scotland |
| Contact |
|
| Nick | [FRU]GamE!* |
| Status | Member |
| Name | William |
| X-fire | game11 |
| Gender | Male |
| Age | 20 |
| Country | United Kingdom |
| Location | Scotland, highlands |
| Contact |
|
| Nick | [FRU]RaideN!* |
| Status | Member |
| Name | Campbell Hendry |
| X-fire | Raiden29 |
| Gender | Female |
| Age | 18 |
| Country | United Kingdom |
| Location | Scotland, Greenock |
| Contact |
|
| Nick | [FRU]Slab!* |
| Status | Member |
| Name | TOM TOM |
| X-fire | ginjar53@hotmail.com |
| Gender | Female |
| Age | 5 |
| Country | Hungary |
| Location | Budapest |
| Contact |
|
| Nick | [FRU]kokainE |
| Status | Ex-member |
| Name | Alex Musgrave |
| X-fire | csforgotten |
| Gender | Female |
| Age | 22 |
| Country | United Kingdom |
| Location | Manchester UK |
| Contact |
|
| Nick | [FRU]umop3p!sdn!* |
| Status | Member |
| Name | dikke trip |
| X-fire | look for umop |
| Gender | Female |
| Age | 32 |
| Country | Netherlands |
| Location | dktrp underground |
| Contact |
|
| Nick | [FRU]Slasher!* |
| Status | Member |
| Name | Calvin Girvan |
| X-fire | frucal |
| Gender | Female |
| Age | 4 |
| Country | United Kingdom |
| Location | |
| Contact |
|
| Nick | [FRU]Pheonix!* |
| Status | Member |
| Name | John |
| X-fire | |
| Gender | Female |
| Age | 33 |
| Country | United Kingdom |
| Location | some mud hut in deepest darkest peru |
| Contact |
|
| Nick | [FRU]Carnage!* |
| Status | Member |
| Name | Claire More |
| X-fire | |
| Gender | Female |
| Age | 19 |
| Country | Netherlands |
| Location | Cupboard |
| Contact |
|
| Nick | [FRU]ElimLDR |
| Status | Member |
| Name | paul |
| X-fire | |
| Gender | Male |
| Age | 39 |
| Country | United Kingdom |
| Location | |
| Contact |
|

| Nick | [FRU]Shiro |
| Status | Member |
| Name | Jay Los |
| X-fire | hiensenpai |
| Gender | Male |
| Age | 24 |
| Country | Netherlands |
| Location | Mostly sitting |
| Contact |
|
| Nick | [FRU]TheBeast!* |
| Status | Member |
| Name | |
| X-fire | |
| Gender | Male |
| Age | 26 |
| Country | Russian Federation |
| Location | |
| Contact |
|
| Nick | [FRU]M4libu |
| Status | Ex-member |
| Name | Wouter |
| X-fire | m4libu |
| Gender | Female |
| Age | 20 |
| Country | Netherlands |
| Location | |
| Contact |
|
| Nick | [FRU]Eddy!* |
| Status | Member |
| Name | |
| X-fire | |
| Gender | Male |
| Age | 22 |
| Country | United Kingdom |
| Location | |
| Contact |
|
| Nick | [FRU]Logan |
| Status | Member |
| Name | |
| X-fire | logan |
| Gender | Female |
| Age | 22 |
| Country | United Kingdom |
| Location | |
| Contact |
|
| Nick | [FRU]Mav |
| Status | Member |
| Name | Richard |
| X-fire | maverickmoonshine |
| Gender | Male |
| Age | 39 |
| Country | United Kingdom |
| Location | |
| Contact |
|
| Nick | [FRU]Sham |
| Status | Member |
| Name | |
| X-fire | spudblitz |
| Gender | Female |
| Age | 31 |
| Country | United Kingdom |
| Location | |
| Contact |
|
| Nick | [FRU]Oddy!* |
| Status | Member |
| Name | |
| X-fire | |
| Gender | Male |
| Age | 39 |
| Country | Ireland |
| Location | Ireland |
| Contact |
|
| Nick | [FRU]BloodViper |
| Status | Trainee |
| Name | |
| X-fire | |
| Gender | Female |
| Age | 19 |
| Country | Belgium |
| Location | |
| Contact |
|
| Nick | [FRU]Glory |
| Status | Member |
| Name | |
| X-fire | Glory |
| Gender | Female |
| Age | 18 |
| Country | United Kingdom |
| Location | |
| Contact |
|
| Nick | [FRU]Eiksu |
| Status | Member |
| Name | |
| X-fire | eiksu |
| Gender | Female |
| Age | 18 |
| Country | Finland |
| Location | |
| Contact |
|